Here’s a breakdown of the current NBA minimum salary range.

Years in NBA 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11
0 398,762 412,718 427,163 442,114 457,588 473,604
1 641,748 664,209 687,456 711,517 736,420 762,195
2 719,373 744,551 770,610 797,581 825,497 854,389
3 745,248 771,331 798,328 826,269 855,189 885,120
4 771,123 798,112 826,046 854,957 884,881 915,852
5 835,810 865,063 895,341 926,678 959,111 992,680
6 900,498 932,015 964,636 998,398 1,033,342 1,069,509
7 965,185 998,967 1,033,930 1,070,118 1,107,572 1,146,337
8 1,029,873 1,065,918 1,103,225 1,141,838 1,181,803 1,223,166
9 1,035,000 1,071,225 1,108,718 1,147,523 1,187,686 1,229,255
10+ 1,138,500 1,178,348 1,219,590 1,262,275 1,306,455 1,352,181

Remember, these are minimum salaries, not reflective of average contract size.

Want all of the latest basketball related headlines from across the web? Check out Basketball Sports News