Whitney Young basketball
Paul White, L.J. Peak and Whitney Young have hit the top 5 across several polls. Photo Source: MaxPreps

By Marcus Shockley

This national high school basketball ranking combines multiple available polls for a period of time into a single poll, and creates a ranking for each team based on their average ranking, number of times they are ranked in the various polls, the highest ranking that teams has in those polls and the average ranking. Read more about today’s cumulative ranking below.

School Location High AVG Qty TrueRank™
1. Montverde Academy Montverde,FL 1 1 4 34.250
2. Findlay Prep Henderson,NV 1 1 4 33.750
3. Lone Peak HS West Highland,UT 3 4 4 30.000
4. Whitney Young Magnet HS Chicago,IL 3 5 4 28.750
5. Mater Dei HS Santa Ana,CA 3 6 4 27.500
6. Poly HS Long Beach,CA 5 6 4 26.500
7. La Lumiere School La Porte,IN 4 8 4 24.750
8. Huntington Prep Huntington,WV 4 8 4 24.250
9. St. Benedict Prep Newark,NJ 5 9 4 23.500
10. Prime Prep Academy Dallas,TX 4 10 4 22.500
11. St. Anthony HS Jersey City,NJ 7 10 4 21.250
12. Oak Hill Academy Mouth of Wilson,VA 10 10 4 20.250
13. Desoto HS Dallas,TX 8 11 4 20.000
14. Simeon HS Chicago,IL 11 13 4 16.500
15. Omaha Central HS Omaha,NE 11 14 3 13.333
16. Bishop Montgomery Torrance,CA 15 15 4 12.750
17. Iowa City West HS Iowa City,IA 15 17 4 10.750
18. Lake Oswego HS Lake Oswego,OR 14 18 4 9.750
19. Southwind HS Memphis,TN 16 17 3 7.667
20. Bishop O’Connell Arlington,VA 18 20 3 3.333
21. Pershing HS Detroit,MI 18 22 3 0.333
22. Blanche Ely HS Pompano Beach,FL 22 22 3 -1.333
23. St. John Bosco Los Angeles,CA 21 23 3 -1.667
24. Germantown HS Germantown,WI 23 23 3 -3.000
25. Midwest City HS Midwest City,OK 17 23 2 -7.000
26. Bishop Gorman HS Las Vegas,NV 20 23 2 -9.000
27. Olympic HS Charlotte,NC 23 23 2 -10.500
28. Gonzaga HS Washington,DC 20 20 1 -24.000
29. Christ the King Middle Village,NY 20 20 1 -24.000
30. Thurgood Marshall HS Dayton,OH 22 22 1 -30.000

Notes: This week’s poll includes four sources: Hoopniks, ESPN, USA Today and PrepNation. MaxPreps also released polls during this period but I haven’t included them, due to the fact that they segment private academies from public high schools. I am not sure how, or if, I will incorporate their rankings back into the cumulative rankings.

The top two in the poll remain the same, although all polls have Montverde Academy at #1, with the exception of USA Today, which has Findlay Prep at the top spot. However, movement in the rest of the rankings, as polls vary widely on schools such as Prime Prep, Huntington Prep and St. Anthony. Once again I’m listing the top 30.

Finally: In the poll listing, the ‘high’ value represents the highest ranking in any poll that team received during the ranking period.
‘Qty’ represents how many polls they were ranked in. ‘AVG’ represents their average ranking in all polls where they were ranked.

Want to know more? You can follow Marcus Shockley on Twitter.

TrueRank is ™ and © 2013 Neptune Media Group, LLC.