Calvin Hermanson basketball
Calvin Hermanson and Lake Oswego HS (OR) have gotten respect as the season has progressed.

By Marcus Shockley

This national high school basketball ranking combines multiple available polls for a period of time into a single poll, and creates a ranking for each team based on their average ranking, number of times they are ranked in the various polls, the highest ranking that teams has in those polls and the position ranking out of all ranked teams for the period. Read more about today’s cumulative ranking below.

School Location High AVG Qty TrueRank™
1. Findlay Prep Henderson,NV 1 1 4 33.500
2. Montverde Academy Montverde,FL 2 2 4 32.000
3. Lone Peak HS West Highland,UT 3 3 4 30.500
4. Prime Prep Academy Dallas,TX 4 5 4 27.000
5. St. Benedict Prep Newark,NJ 4 5 4 27.000
6. Whitney Young Magnet HS Chicago,IL 4 7 4 24.750
7. Huntington Prep Huntington,WV 6 8 4 22.750
8. St. Anthony HS Jersey City,NJ 5 9 4 22.250
9. Simeon HS Chicago,IL 5 9 4 22.250
10. Poly HS Long Beach,CA 5 9 4 22.000
11. Mater Dei HS Santa Ana,CA 6 11 4 19.500
12. Bishop Montgomery Torrance,CA 8 11 4 19.000
13. Desoto HS Dallas,TX 9 12 4 17.750
14. Lake Oswego HS Lake Oswego,OR 10 13 4 15.750
15. La Lumiere School La Porte,IN 10 14 4 14.750
16. Iowa City West HS Iowa City,IA 13 15 4 12.750
17. Pershing HS Detroit,MI 13 18 4 9.000
18. Germantown HS Germantown,WI 15 18 4 8.000
19. Blanche Ely HS Pompano Beach,FL 18 19 4 6.500
20. Gonzaga HS Washington,DC 12 20 3 3.667
21. Bishop Gorman HS Las Vegas,NV 18 22 4 3.000
22. Chester HS Chester,PA 22 22 4 1.250
23. Olympic HS Charlotte,NC 17 18 2 -0.500
24. Oak Hill Academy Mouth of Wilson,VA 22 24 3 -4.667
25. Blue Valley Northwest HS Overland Park,KS 19 21 2 -6.000
26. Irmo Columbia,SC 21 22 2 -9.000
27. Northland HS Columbus,OH 22 23 2 -11.000
28. Midwest City HS Midwest City,OK 17 17 1 -16.000
29. Morgan Park HS Chicago,IL 25 27 2 -18.500
30. Miller Grove HS Lithonia,GA 21 21 1 -28.000

Notes:
The polls seem to have settled on their own opinions for Prime Prep and Huntington; some have ranked Prime as high as #4 while others still maintain them slightly lower. Huntington has dropped in all but one of the polls (USA Today). Oak Hill continues to cling to a tenuous grasp on being ranked, and no team has seen more wild swings in rankings this year than Simeon. One sleeper that’s found it’s way up in the rankings after not being ranked at the beginning of the year is Lake Oswego, ranked as high as #10 in one poll.

This week’s poll includes four sources: Hoopniks, ESPN, USA Today and PrepNation. MaxPreps also released polls during this period but I haven’t included them, due to the fact that they segment private academies from public high schools. I am not sure how, or if, I will incorporate their rankings back into the cumulative rankings.

Finally: In the poll listing, the ‘high’ value represents the highest ranking in any poll that team received during the ranking period.
‘Qty’ represents how many polls they were ranked in. ‘AVG’ represents their average ranking in all polls where they were ranked.

Want to know more? You can follow Marcus Shockley on Twitter, right this second.

TrueRank is ™ and © 2013 Neptune Media Group, LLC.